Fruits Price List
Free delivery with purchase above $68
For purchase below $68 ($8 charge)
Fruits Price List
ITEM | QTY | PRICE |
USA DONUT PEACH | 1 | $11 |
SOUTH AFRICA POMELO RED MEAT | 1 | $6 |
SMALL AUSTRALIA AVOCADO | 4 | $10 |
PAKISTAN ROSHAN MANGO | 1 | $4 |
USA SMALL BOX STRAWBERRY | 1 | $9 |
JING FU GOLDEN WATERMELON | 1 | $108 |
DINOSAUR EGG | 4 | $13 |
JAPAN YELLOW CHERRY | 0.5KG | $85 |
CHINA FEI ZI XIAO LYCHEE | 1KG / 2KG | $7 / $13 |
USA 8.5R RED CHERRY | 0.5KG / 1KG | $19 / $37 |
KOREA HONEYDEW | 1 | $25 |
KOREA YELLOW MELON | 1 | $8 |
CHINA SUI MI TAO | 1BOX | $56 |
IPOH TAMBUN SWEET POMELO | 1 | $13 |
SOUTH AFRICA TANGERINE | 10 | $7 |
MYANMAR MANGO | 1 | $4 |
TURKEY SUGAR APRICOT | 1 | $7 |
AUSTRALIA BLACK APPLE | 4 | $6 |
TURKEY PRUNE | 1 | $7 |
USA STRAWBERRY | 1 | $18 |
JAPAN POMELO JUICE | 1 | $13 |
USA BLUEBERRY | 1 | $5 |
XING JIANG FRAGRANT PEAR | 1PACK | $7 |
AUSTRALIA RED GRAPES | 500G / 1KG | $8 / $15 |
GUI WEI CHINA LYCHEE | 1KG | $9 |
XING JIANG MELON | 1 | $8 |
CHINA SEEDLESS LYCHEE | 1BOX | $110 |
GUI YANG PRUNUS | 1 / 2 | $25 / $45 |
NEWZEALAND RED PEAR | 4 | $10 |
USA WHITE PEACH | 2 | $10 |
USA WHITE CHERRY | 0.5KG / 1KG | $24 / $45 |
PERU POMEGRANTE | 1 | $7 |
JAPAN JUMBO GOLDEN APPLE | 2 | $10 |
ECUADOR PASSION FRUIT | 5 | $15 |
AUSTRALIA JUMBO AVOCADO | 2 | $10 |
JAPAN HONEYDEW (CROW LOGO) | 1 | $128 |
DONGKUI CHINA REDBAY | 1 | $10 |
THAILAND ORGANIC LONGAN | 1KG | $9 |
NEWZEALAND ROCKIT APPLE | 1 | $7.80 |
PERU JUMBO BLUEBERRIES | 1 | $6.50 |
AUSTRALIA TABLE RED GRAPES | 1 | $8 |
CHINA NUO MI ZI LYCHEE | 1 | $45 |
PHILIPPINES PAPAYA | 1 | $4.50 |
CHINA JUMBO PEAR | 1 | $5 |
AUSTRALIA GOLDEN KIWI | 5 | $10 |
HOLLAND TOMATO | 500G | $9 |
USA ENVY RED APPLE | 3 | $10 |
AUSTRALIA DONUT PEACH | 1SET | $7 |
JAPAN CHINESE YAM | 1 | $15.80 |
CAMBODIA PINEAPPLE | 1 | $4.50 |
INDIA ALPHANSO MANGO | 2 | $9 |
INDIA MANGO KESAR | 2 | $10 |
ENCUADOR YELLOW DRAGON FRUIT | 1 | $9 |
1L 100% CHERRY JUICE | 1 | $13 |
1L ORIGINAL APPLE JUICE | 1 | $13 |
JAPAN MANGO | 1 | $68 |
JAPAN PEACH | 1 | $38 |
AUSTRALIA BLACK GRAPES | 0.5KG / 1KG | $8.50 / $16 |
NEWZEALAND PERSIMMON | 2 | $10 |
Seafood Price List
Free delivery with purchase above $68
For purchase below $68 ($8 charge)
Seafood Price List
ITEM | QTY | PRICE |
TISHA’S PRATA WITH CURRY | 1 / 3 | $5.50 / $15 |
TISHA’S PRATA WITHOUT CURRY | 1 / 3 | $3.50 / $10 |
TISHA’S SPRING ROLL | 1 / 3 | $3.50 / $10 |
LIVE MUD CRAB 500-700G | 1 | $19 |
LIVE FLOWER CRAB 200-250G | 1 | $8 |
LIVE MANTIS SHRIMP | 1 | $28 |
LIVE FRESH ICE CHILLED LOBSTER 300-450G | 1 | $26 |
FROZEN DEEP SEA RED LEG PRAWN | 1 / 2 | $28 / $54 |
FROZEN FLOWER CLAM | 1 / 2 | $3.80 / $7.50 |
FROZEN CANADA SCALLOPS | 1 / 2 | $25 / $48 |